Diameter Of Chain (mm) | Dimensions (mm) | |||
---|---|---|---|---|
A | B | C | D | |
12.5 | 75 | 50 | 45 | 12.5 |
16 | 96 | 64 | 57.6 | 16 |
17.5 | 105 | 70 | 63 | 17.5 |
19 | 114 | 76 | 68.4 | 19 |
20.5 | 123 | 82 | 73,8 | 20,5 |
22 | 132 | 88 | 79,2 | 22 |
24 | 144 | 96 | 86,4 | 24 |
25 | 150 | 100 | 90 | 25 |
28 | 168 | 112 | 100.8 | 28 |
30 | 180 | 120 | 108 | 30 |
32 | 192 | 128 | 115.2 | 32 |
34 | 204 | 136 | 122.4 | 34 |
36 | 216 | 144 | 129.6 | 36 |
38 | 228 | 152 | 136.8 | 38 |
40 | 240 | 160 | 144 | 40 |
42 | 252 | 168 | 151 | 42 |
44 | 264 | 176 | 158.4 | 44 |
46 | 276 | 184 | 165.6 | 46 |
48 | 288 | 192 | 172.8 | 48 |
50 | 300 | 200 | 180 | 50 |
52 | 312 | 208 | 187.2 | 52 |
54 | 324 | 216 | 194.4 | 54 |
56 | 336 | 224 | 201.6 | 56 |
58 | 348 | 232 | 208.8 | 58 |
60 | 360 | 240 | 216 | 60 |
64 | 384 | 256 | 230.4 | 64 |
66 | 396 | 264 | 237.6 | 66 |
68 | 408 | 272 | 244.8 | 68 |
76 | 456 | 304 | 273.6 | 76 |
Kelebihan membeli produk di PT. Anugrah Sukses Marine
Harga kompetitif karena anda membeli langsung dari importir resmi. | |
Harga include PPN & bisa Faktur Pajak (Permintaan Faktur Pajak dapat menginfokan alamat Email & NPWP pada catatan pembelian). | |
Stok lengkap. | |
Garansi uang kembali 100% jika produk yang diterima tidak original, baru dan sesuai spesifikasi. |